<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OregonMortgagePlanning.com &#187; interest rates</title>
	<atom:link href="http://oregonmortgageplanning.com/category/interest-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://oregonmortgageplanning.com</link>
	<description>John Leach - Mortgage Advisor Oregon License ML-4902</description>
	<lastBuildDate>Wed, 07 Jul 2010 19:04:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Oregon Mortgage Rates Today</title>
		<link>http://oregonmortgageplanning.com/2010/07/07/oregon-mortgage-rates-today/</link>
		<comments>http://oregonmortgageplanning.com/2010/07/07/oregon-mortgage-rates-today/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 18:39:49 +0000</pubDate>
		<dc:creator>John Leach</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bend]]></category>
		<category><![CDATA[eugene]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[loan programs]]></category>
		<category><![CDATA[medford]]></category>
		<category><![CDATA[mortgage planning]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://oregonmortgageplanning.com/?p=113</guid>
		<description><![CDATA[30 Year Fixed 4.375% / 4.59% APR
15 Year Fixed 3.875% / 4.28% APR
Mention you found me through this blog and receive $500 off of closing costs.
]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #000000;">30 Year Fixed 4.375% / 4.59% APR<br />
15 Year Fixed 3.875% / 4.28% APR</span></strong></p>
<p>Mention you found me through this blog and receive $500 off of closing costs.</p>
]]></content:encoded>
			<wfw:commentRss>http://oregonmortgageplanning.com/2010/07/07/oregon-mortgage-rates-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Will Mortgage Rates Go When The Fed Disappears?</title>
		<link>http://oregonmortgageplanning.com/2010/01/13/where-will-mortgage-rates-go-when-the-fed-disappears/</link>
		<comments>http://oregonmortgageplanning.com/2010/01/13/where-will-mortgage-rates-go-when-the-fed-disappears/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 22:57:48 +0000</pubDate>
		<dc:creator>John Leach</dc:creator>
				<category><![CDATA[fed]]></category>
		<category><![CDATA[interest rates]]></category>

		<guid isPermaLink="false">http://oregonmortgageplanning.com/?p=60</guid>
		<description><![CDATA[
The big concern this year will be what happens to interest rates.  Mortgage interest rates started, and remained low for all of 2009 thanks the the Fed purchasing over $1 Trillion worth of Mortgage Backed Securities.  As we near the end of this buying cycle it will be interesting to see if interest rates will [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-61" title="ratechart2009" src="http://oregonmortgageplanning.com/wp-content/uploads/2010/01/ratechart2009.bmp" alt="2009 Mortgage Rates Kept Low by Fed Buying" /></p>
<p>The big concern this year will be what happens to interest rates.  Mortgage interest rates started, and remained low for all of 2009 thanks the the Fed purchasing over $1 Trillion worth of Mortgage Backed Securities.  As we near the end of this buying cycle it will be interesting to see if interest rates will remain low, or if they will head right back to levels in late 2008 before the Fed announced their plan? </p>
<p>The above chart illustrates where mortgage prices (prices low = rates high) were before the Feds announcement to purchase billions (later changed to over a trillion) of mortgage backed securities.</p>
]]></content:encoded>
			<wfw:commentRss>http://oregonmortgageplanning.com/2010/01/13/where-will-mortgage-rates-go-when-the-fed-disappears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year!</title>
		<link>http://oregonmortgageplanning.com/2009/12/31/happy-new-year/</link>
		<comments>http://oregonmortgageplanning.com/2009/12/31/happy-new-year/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 00:16:46 +0000</pubDate>
		<dc:creator>John Leach</dc:creator>
				<category><![CDATA[interest rates]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://oregonmortgageplanning.com/?p=50</guid>
		<description><![CDATA[We saw all-time low interest rates (thanks Ben Bernanke), a first-time home buyer tax credit (extended until April 2010 - YEAH!)]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-49 aligncenter" title="resolutions_01012007" src="http://oregonmortgageplanning.com/wp-content/uploads/2009/12/resolutions_01012007.jpg" alt="resolutions_01012007" width="380" height="293" /></p>
<p style="text-align: left;">What a year!  2009 was another year of rapid change in the mortgage industry.  We saw all-time low interest rates (thanks Ben Bernanke), a first-time home buyer tax credit (extended until April 2010 &#8211; YEAH!) and an increase in compliance and regulation like no other year I have seen in my 10 years in the profession.  I want to thank ALL of my clients for their trust and referrals this past year, and thank many of you for just hanging in there when things got a little tough.  Mortgages are not quite as easy as they used to be.</p>
<p style="text-align: left;">I wish you all a great 2010, and one of my resolutions is to post frequently on this blog so please check back often.</p>
]]></content:encoded>
			<wfw:commentRss>http://oregonmortgageplanning.com/2009/12/31/happy-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
