<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for Oregon's Mortgage Boutique</title>
	<link>http://oregonmortgageplanning.com</link>
	<description>Specializing in FHA, Rural Housing, and Veteran Mortgages</description>
	<pubDate>Thu, 20 Nov 2008 08:03:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>Comment on Federal Veteran Home Loan Program Changes Add Benefits For Oregon Veterans. by Mortgage Reviewer &#187; Blog Archive &#187; Federal Veteran Home Loan Program Changes Add Benefits For Oregon &#8230;</title>
		<link>http://oregonmortgageplanning.com/2008/10/20/federal-veteran-home-loan-program-changes-add-benefits-for-oregon-veterans/#comment-221</link>
		<dc:creator>Mortgage Reviewer &#187; Blog Archive &#187; Federal Veteran Home Loan Program Changes Add Benefits For Oregon &#8230;</dc:creator>
		<pubDate>Mon, 20 Oct 2008 21:30:48 +0000</pubDate>
		<guid>http://oregonmortgageplanning.com/2008/10/20/federal-veteran-home-loan-program-changes-add-benefits-for-oregon-veterans/#comment-221</guid>
		<description>[...] here: Federal Veteran Home Loan Program Changes Add Benefits For Oregon &#8230;     Read [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] here: Federal Veteran Home Loan Program Changes Add Benefits For Oregon &#8230;     Read [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ric Edelman DVD - Free Offer For Oregon Residents. by Sean Rafferty, CMPS</title>
		<link>http://oregonmortgageplanning.com/2008/02/06/ric-edelman-dvd-free-offer-for-oregon-residents/#comment-155</link>
		<dc:creator>Sean Rafferty, CMPS</dc:creator>
		<pubDate>Wed, 03 Sep 2008 06:11:31 +0000</pubDate>
		<guid>http://oregonmortgageplanning.com/2008/02/06/ric-edelman-dvd-free-offer-for-oregon-residents/#comment-155</guid>
		<description>Josh, dude, you need CONTACT info on your blog bro!

Stopped blogging?</description>
		<content:encoded><![CDATA[<p>Josh, dude, you need CONTACT info on your blog bro!</p>
<p>Stopped blogging?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do You Really Need To Fix Your ARM? by mysunsetmortgage</title>
		<link>http://oregonmortgageplanning.com/2008/02/19/do-you-really-need-to-fix-your-arm/#comment-125</link>
		<dc:creator>mysunsetmortgage</dc:creator>
		<pubDate>Sun, 31 Aug 2008 05:36:10 +0000</pubDate>
		<guid>http://oregonmortgageplanning.com/2008/02/19/do-you-really-need-to-fix-your-arm/#comment-125</guid>
		<description>just wait for the  &lt;a href="http://www.mysunsetmortgage.com" rel="nofollow"&gt;mortgage lenders&lt;/a&gt;    to do their part</description>
		<content:encoded><![CDATA[<p>just wait for the  <a href="http://www.mysunsetmortgage.com" rel="nofollow">mortgage lenders</a>    to do their part</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do You Really Need To Fix Your ARM? by mortgage lenders</title>
		<link>http://oregonmortgageplanning.com/2008/02/19/do-you-really-need-to-fix-your-arm/#comment-124</link>
		<dc:creator>mortgage lenders</dc:creator>
		<pubDate>Sat, 30 Aug 2008 17:18:28 +0000</pubDate>
		<guid>http://oregonmortgageplanning.com/2008/02/19/do-you-really-need-to-fix-your-arm/#comment-124</guid>
		<description>im sure after the presidential race is over, the prices will only get better.

In the meantime, find other mortgage companies that can help you with your crisis http://www.mysunsetmortgage.com</description>
		<content:encoded><![CDATA[<p>im sure after the presidential race is over, the prices will only get better.</p>
<p>In the meantime, find other mortgage companies that can help you with your crisis <a href="http://www.mysunsetmortgage.com" rel="nofollow">http://www.mysunsetmortgage.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do You Really Need To Fix Your ARM? by John Leach</title>
		<link>http://oregonmortgageplanning.com/2008/02/19/do-you-really-need-to-fix-your-arm/#comment-9</link>
		<dc:creator>John Leach</dc:creator>
		<pubDate>Thu, 28 Feb 2008 02:33:08 +0000</pubDate>
		<guid>http://oregonmortgageplanning.com/2008/02/19/do-you-really-need-to-fix-your-arm/#comment-9</guid>
		<description>I think this is a great site with historical graphs as well:

http://www.mortgage-x.com/general/mortgage_indexes.asp

You also gave me an idea...I'll look into building a widget with these indexes that I can post on this site.

John</description>
		<content:encoded><![CDATA[<p>I think this is a great site with historical graphs as well:</p>
<p><a href="http://www.mortgage-x.com/general/mortgage_indexes.asp" rel="nofollow">http://www.mortgage-x.com/general/mortgage_indexes.asp</a></p>
<p>You also gave me an idea&#8230;I&#8217;ll look into building a widget with these indexes that I can post on this site.</p>
<p>John</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do You Really Need To Fix Your ARM? by Josh</title>
		<link>http://oregonmortgageplanning.com/2008/02/19/do-you-really-need-to-fix-your-arm/#comment-8</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Thu, 28 Feb 2008 02:01:33 +0000</pubDate>
		<guid>http://oregonmortgageplanning.com/2008/02/19/do-you-really-need-to-fix-your-arm/#comment-8</guid>
		<description>Thanks John,

Any idea where I can find weekly (or better yet daily) updates on CMT rate?  My 5 year ARM is resetting on July 1 (it's currently 4.25), and I'd like to keep an eye on the CMT rate.

Josh</description>
		<content:encoded><![CDATA[<p>Thanks John,</p>
<p>Any idea where I can find weekly (or better yet daily) updates on CMT rate?  My 5 year ARM is resetting on July 1 (it&#8217;s currently 4.25), and I&#8217;d like to keep an eye on the CMT rate.</p>
<p>Josh</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do You Really Need To Fix Your ARM? by John Leach</title>
		<link>http://oregonmortgageplanning.com/2008/02/19/do-you-really-need-to-fix-your-arm/#comment-7</link>
		<dc:creator>John Leach</dc:creator>
		<pubDate>Wed, 27 Feb 2008 17:38:03 +0000</pubDate>
		<guid>http://oregonmortgageplanning.com/2008/02/19/do-you-really-need-to-fix-your-arm/#comment-7</guid>
		<description>Nice catch Josh!  I meant to put 2.75% for the CMT margin as this is the common margin for conforming ARMS (though I have on occasion see some private banks with the margin as low as 2.25%) and 2.25% is the most common margin for ARMS tied to the LIBOR index.

Here's a comparison of the two most common ARM's based on today's index and margins.

CMT 2.10% (index) + 2.75% (margin) = 4.85% fully-indexed rate
LIBOR 2.829% (index) + 2.25% (margin) = 5.079% fully-indexed rate</description>
		<content:encoded><![CDATA[<p>Nice catch Josh!  I meant to put 2.75% for the CMT margin as this is the common margin for conforming ARMS (though I have on occasion see some private banks with the margin as low as 2.25%) and 2.25% is the most common margin for ARMS tied to the LIBOR index.</p>
<p>Here&#8217;s a comparison of the two most common ARM&#8217;s based on today&#8217;s index and margins.</p>
<p>CMT 2.10% (index) + 2.75% (margin) = 4.85% fully-indexed rate<br />
LIBOR 2.829% (index) + 2.25% (margin) = 5.079% fully-indexed rate</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do You Really Need To Fix Your ARM? by Josh</title>
		<link>http://oregonmortgageplanning.com/2008/02/19/do-you-really-need-to-fix-your-arm/#comment-6</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Wed, 27 Feb 2008 09:30:02 +0000</pubDate>
		<guid>http://oregonmortgageplanning.com/2008/02/19/do-you-really-need-to-fix-your-arm/#comment-6</guid>
		<description>John,

I have recently been looking into this myself and your conclusion seems accurate.  However, I believe the most common margin for 1 year CMT is 2.75.  The margin is typically less for Libor, but that's because the Libor rate tends to track 1 year CMT, but at a consistently higher rate.
Josh</description>
		<content:encoded><![CDATA[<p>John,</p>
<p>I have recently been looking into this myself and your conclusion seems accurate.  However, I believe the most common margin for 1 year CMT is 2.75.  The margin is typically less for Libor, but that&#8217;s because the Libor rate tends to track 1 year CMT, but at a consistently higher rate.<br />
Josh</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do You Really Need To Fix Your ARM? by Eric Hundin</title>
		<link>http://oregonmortgageplanning.com/2008/02/19/do-you-really-need-to-fix-your-arm/#comment-5</link>
		<dc:creator>Eric Hundin</dc:creator>
		<pubDate>Wed, 20 Feb 2008 03:48:29 +0000</pubDate>
		<guid>http://oregonmortgageplanning.com/2008/02/19/do-you-really-need-to-fix-your-arm/#comment-5</guid>
		<description>I found your site on technorati and read a few of your other posts.  Keep up the good work.  I just added your RSS feed to my Google News Reader.  Looking forward to reading more from you.

Eric Hundin</description>
		<content:encoded><![CDATA[<p>I found your site on technorati and read a few of your other posts.  Keep up the good work.  I just added your RSS feed to my Google News Reader.  Looking forward to reading more from you.</p>
<p>Eric Hundin</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oregon Real Estate Shows Areas Of Negative Equity According To Zillow Report by John Leach</title>
		<link>http://oregonmortgageplanning.com/2008/02/13/oregon-real-estate-shows-areas-of-negative-equity-according-to-zillow-report/#comment-4</link>
		<dc:creator>John Leach</dc:creator>
		<pubDate>Mon, 18 Feb 2008 21:16:24 +0000</pubDate>
		<guid>http://oregonmortgageplanning.com/2008/02/13/oregon-real-estate-shows-areas-of-negative-equity-according-to-zillow-report/#comment-4</guid>
		<description>Hi Drew &#038; "Anonymous",

Thank you both for stopping by.

Drew- Thanks for your insight.  I find Zillow a VERY useful tool and use it quite often when helping my clients get a starting point.  No, Zillow won't replace an appraisal but the information is still valuable.  I'll pull it up while talking to a client on the phone and we can begin a discussion.  It helps me when there are comparable sales close by and I can ask my client if they know of a house that sold recently in their neighborhood and we start with that.

Anonymous - I think Drew did a great job of addrsssing your concerns over Zillow, but I also wanted to touch on your other point of the "meltdown".  I agree that an overlooked symptom is the weakness of the dollar, however there are many other factors at play here.  Though I don't buy into the notion of complete "meltdown",  it is hard to argue that real estate is not going through a correction.  I believe real estate will continue to be a good performing investment for long-term purposes and have re-posted an article on my blog today showing the demise of real estate as reported by the media over the past century.  Those three words that are so overused still apply...location, location, location.</description>
		<content:encoded><![CDATA[<p>Hi Drew &#038; &#8220;Anonymous&#8221;,</p>
<p>Thank you both for stopping by.</p>
<p>Drew- Thanks for your insight.  I find Zillow a VERY useful tool and use it quite often when helping my clients get a starting point.  No, Zillow won&#8217;t replace an appraisal but the information is still valuable.  I&#8217;ll pull it up while talking to a client on the phone and we can begin a discussion.  It helps me when there are comparable sales close by and I can ask my client if they know of a house that sold recently in their neighborhood and we start with that.</p>
<p>Anonymous - I think Drew did a great job of addrsssing your concerns over Zillow, but I also wanted to touch on your other point of the &#8220;meltdown&#8221;.  I agree that an overlooked symptom is the weakness of the dollar, however there are many other factors at play here.  Though I don&#8217;t buy into the notion of complete &#8220;meltdown&#8221;,  it is hard to argue that real estate is not going through a correction.  I believe real estate will continue to be a good performing investment for long-term purposes and have re-posted an article on my blog today showing the demise of real estate as reported by the media over the past century.  Those three words that are so overused still apply&#8230;location, location, location.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
